bedragen x € 1
Jaar | stand | Voeding/ toevoeging | Besteding/ onttrekking | rekening-resultaat jaar X-1 | stand | |
---|---|---|---|---|---|---|
Algemene reserve | ||||||
2013 | 87.059.909 | 680.000 | -6.621.445 | 22.098.882 | 103.217.346 | |
2014 | 103.217.346 | - | -27.405.000 | 10.799.836 | 86.612.182 | |
2015 | 86.612.182 | 497.000 | -12.569.000 | 13.004.972 | 87.545.155 | |
2016 | 87.545.155 | 3.135.000 | -9.302.646 | 15.855.761 | 97.233.270 | |
2017 | 97.233.270 | 11.279.000 | -17.658.000 | -19.641.334 | 71.212.936 | |
2018 | 71.212.936 | 1.869.000 | -14.871.000 | -2.752.725 | 55.458.212 | |
2019 | 55.458.212 | 2.930.000 | -29.952.000 | 71.594.582 | 100.030.794 | |
Bestemmingsreserves met bestedingsfunctie | ||||||
2013 | 159.630.600 | 41.833.476 | -80.450.786 | 121.013.290 | ||
2014 | 121.013.290 | 45.536.716 | -75.100.484 | 91.449.522 | ||
2015 | 91.449.522 | 13.850.323 | -48.726.517 | 56.573.328 | ||
2016 | 56.573.328 | 17.635.507 | -25.963.531 | 48.245.303 | ||
2017 | 48.245.303 | 27.585.571 | -38.178.308 | 37.652.567 | ||
2018 | 35.796.567 | 23.919.943 | -24.682.533 | 35.033.977 | ||
2019 | 35.033.977 | 22.776.622 | -21.159.873 | 36.650.726 | ||
Bestemmingsreserves met egalisatiefunctie | ||||||
2013 | 57.917.090 | 36.652.582 | -36.916.319 | 57.653.353 | ||
2014 | 57.653.353 | 37.125.515 | -20.137.650 | 74.641.218 | ||
2015 | 74.641.218 | 28.776.637 | -34.806.062 | 68.611.793 | ||
2016 | 68.611.793 | 37.424.452 | -56.999.775 | 49.036.470 | ||
2017 | 49.036.470 | 56.392.309 | -45.195.084 | 60.233.695 | ||
2018 | 60.233.695 | 31.469.140 | -13.409.739 | 78.293.096 | ||
2019 | 78.293.096 | 55.015.045 | -28.246.271 | 105.061.870 | ||
Bestemmingsreserves tbv risicoafdekking | ||||||
2013 | 1.712.714 | 349.991 | - | 2.062.705 | ||
2014 | 2.062.705 | -533.226 | - | 1.529.479 | ||
2015 | 1.529.479 | 9.345.816 | -793.000 | 10.082.295 | ||
2016 | 10.082.295 | 2.000.786 | -2.175.000 | 9.908.081 | ||
2017 | 9.908.081 | 2.962.892 | -755.802 | 12.115.172 | ||
2018 | 12.115.172 | 432.050 | -2.197.000 | 10.350.221 | ||
2019 | 10.350.221 | 2.078.258 | -4.455.000 | 7.973.479 | ||
TOTAAL | ||||||
2013 | 306.320.313 | 79.516.049 | -123.988.551 | 22.098.882 | 283.946.693 | |
2014 | 283.946.693 | 82.129.005 | -122.643.134 | 10.799.836 | 254.232.401 | |
2015 | 254.232.401 | 52.469.776 | -96.894.579 | 13.004.972 | 222.812.570 | |
2016 | 222.812.570 | 60.195.745 | -94.440.952 | 15.855.761 | 204.423.124 | |
2017 | 204.423.124 | 98.219.772 | -101.787.193 | -19.641.334 | 181.214.370 | |
2018 | 179.358.370 | 57.690.133 | -55.160.272 | -2.752.725 | 179.135.506 | |
2019 | 179.135.506 | 82.799.925 | -83.813.143 | 71.594.582 | 249.716.870 |
* Opgetelde bedragen kunnen afwijken i.v.m. afrondingsverschillen.